Read more, please click the link below:
Optifix and Polyfix Dispensers Chemical Compatibility Chart
Chemicals |
Dispenser FORTUNA OPTIFIXBASIC, SAFETY &SAFETY S |
Dispenser FORTUNA OPTIFIXSOLVENT |
Dispenser FORTUNA OPTIFIXUNIVERSAL HF |
Dispenser FORTUNA POLYFIX(glass piston 101.070) |
Dispenser FORTUNA POLYFIX(PTFE encased piston, 101.071)
|
| 1,4 Dioxane(2) | + | ||||
| 1-Blutanol | + |
+ |
|||
| 1-decanol(2) | + | ||||
| Acetaldehyde(1)(2) | + | + | |||
| Acetic acid(2) | + | + | |||
| Acetic anhydride(2) | + | + | |||
| Acetone(2) | + | ||||
| Acetone, ≤ 20 °C | + | + | |||
| Acetonitrile(1)(2) | + | ||||
| Acetophenone(2) | + | ||||
| acetyl chloride(1)(2) | + | ||||
| Acetylacetone(2) | + | ||||
| Acryl acid ethyl ester(1)(2) | + | ||||
| Acrylnitrile(2) | + | ||||
| Adipic acid, aqueous | + | ||||
| Aluminium chloride | + | ||||
| Aluminium chloride | + | + | + | ||
| Amino acids | + | + | |||
| Ammoniac (ammonium hydroxide),. 20 % | + | + | |||
| Ammoniac (ammonium hydroxide),≤ 20-30 %(2) | + | ||||
| Ammonium chloride | + | + | + | ||
| Ammonium fluoride, aqueous | + | + | + | ||
| Ammonium sulfate, aqueous | + | + | + | ||
| Amyl acetate(2) | + | ||||
| Amyl alcohol (pentanol) | + | + | |||
| Aniline(1)(2) | + | ||||
| Barium chloride, aqueous | + | + | + | ||
| Benzaldehyde, aqueous(1) | + | + | |||
| Benzene(1)(2) | + | ||||
| Benzoic acid, aqueous | + | + | |||
| Benzyl alcohol | + | + | |||
| Blutanediol(2) | + | ||||
| Boric acid, aqueous(2) | + | + | |||
| Bromine (liquid) - clear(1)(2) | + | ||||
| Buffer solution (e.g. Acetate, Phosphate) | + | + | + | ||
| Butyl acetate(1)(2) | + | ||||
| Butyl methyl ether(1)(2) | + | ||||
| Butylamine(2) | + | ||||
| Butyric acid(2) | + | ||||
| Calcium chloride | + | + | + | ||
| Calcium hydroxide (solved chalk), aqueous(2) | + | + | |||
| Calcium hypochlorite (chlorinated lime), aqueous | + | + | |||
| Carbon disulfide | + | ||||
| Carbon tetrachloride(2) | + | ||||
| Chlornaphthaline(2) | + | ||||
| Chloroacetic acid(1)(2) | + | + |
*SAFETY Dispenser recommended
**SAFETY S Dispenser recommended
(1) safety stopcock recommended
(2)PTFE adapters recommended