Filter Bags contain a third layer of finely perforated polyethylene film, which filters out solids in the blended sample, allowing for easy pipetting of the liquid. The hole diameter in the filter layer measures .013 inches (.33 mm), 330 microns, and there are 1,840 holes per square inch (285 per square cm). The filter layer inside the bag is sealed into the sides and bottom perimeter, allowing the sample to be placed in the bag on either side. Liquids of a blended sample will transfer through the filter, while solids remain on one side.
B01550WA
These handy, cost-effective locking pipes allow you to temporarily close a Whirl-Pak® bag without having to whirl it closed for an airand watertight seal. Use the locking pipes with the Filter Bag with no closure (B01547WA) to save money. Autoclavable. Pack of 50 nonsterile closures.
B01239WA
Standard 55 oz. (1.627 ml) blender bag without filter. Designed to minimize sample fragments from getting caught in the corners of the bag during blending. Box of 500.
Here is the Open-top view
For more detailed information, please feel free to contact us
Bag Number | Film Thickness(mils) | Film Thickness(mm) | Size(in.) | Size(cm) | Capacity(oz.) | Capacity(ml) |
B01385WA(Filter) | 3.0 | .076 | 33⁄4" W x 7" L | 9.5 x 18 cm | 7 oz. | 207 ml |
B01348WA(Filter) | 4.0 | .102 | 6" W x 9" L | 15 x 23 cm | 24 oz. | 710 ml |
B01547WA(No Closure with Filter) | 4.0 | .102 | 71⁄2" W x 12" L | 19 x 30 cm | 55 oz. | 1,627 ml |
B01318WA(Filter) | 4.0 | .102 | 71⁄2" W x 12" L | 19 x 30 cm | 55 oz. | 1,627 ml |
B01416WA(Filter) | 4.0 | .102 | 71⁄2" W x 12" L | 19 x 38 cm | 69 oz. | 2,041 ml |
B01488WA(Filter) | 4.0 | .102 | 10" W x 15" L | 25.4 x 38 cm | 92 oz. | 2,721 ml |
B01525WA(Filter) | 4.0 | .102 | 15" W x 15" L | 37.5 x 37.5 cm | 138 oz. | 4,080 ml |
B01239WA(Round-Bottom Seal) | 4.0 | .102 | 7" W x 13" L | 18.5 x 33 cm | 52 oz. | 1,538 ml |
For more detailed information, please feel free to contact us